| |
|
|
|
|
|
|
|
|
|
|
|
Requires help to organize a conference?
Contact professional conference organizer Balti Juhtimiskonverents for future cooperation info@konverentsid.ee, phone +372 617 7310
|
Recommend to a friend
|
The Tallinn Manifesto
Conference photo gallery
Presentations and materials
October 19th
| 09.00 - 10.00 | Coffee & Registration |
 |
| 10.00 - 11.30 | Conference Welcoming Plenary: Creative Entrepreneurship for a Competitive Economy |
| 10.00 - 10.10 | Welcome Address and conference opening by President of Estonia Toomas Hendrik Ilves |
| 10.10 - 10.20 | Welcome Address by Estonian Minister of Culture Rein Lang and Swedish Minister of Culture and Sports Lena Adelsohn Liljeroth |
| 10.20 - 10.30 | Keynote Welcome and Introduction to the Conference: Creative Entrepreneurship - for a Competitive Economy, Dr Tom Fleming, Director Tom Fleming Creative Consultancy |
| 10.30 - 11.10 | A new paradigm? Creative Entrepreneurship for Cities and Regions: Prof. Justin O’Connor, Professor of Creative Industries Faculty Queensland University of Technology, Brisbane, Australia; and visiting Chair at Jiaotong University, Shanghai, China |
| 11.10 - 11.45 | Creative Entrepreneurialism in global markets: Perspectives from Hong Kong and Asia, Mr Jerry Liu, Head of Create Hong Kong |
 |
| 11.45 - 12.10 | Coffee Break |
 |
| 12.10 - 13.30 | The Creative Economy - Driving Innovation & Competitiveness: an Estonian & Baltic Perspective |
| Chair - Tom Fleming |
| 12.10 - 12.50 | Creative Entrepreneurship and the Baltic Economy: Opportunities & Challenges - Professor Erik Terk, Estonian Institute for Future Studies, Tallinn University |
| 12.50 - 13.30 | Collaboration, Cross-media activities and opportunities for Creative Entrepreneurs: Opportunities & challenges - Dr Indrek Ibrus, Baltic Film & Media School, Tallinn University. |
 |
| 13.30 - 14.30 | Lunch |
 |
| 14.30 - 16.00 | Plenary: Creative Cities & Regions - the Economic and Social Conditions for Creative Entrepreneurship |
| Chair - Tom Fleming |
| 14.30 - 15.15 | The City: enabling and nurturing creative entrepreneurship - Dan Hill, Associate at Arup; designer, technologist and urbanist (based in Sydney; moving to Helsinki to join Sitra's Strategic Design Unit.) |
| 15.15 - 16.00 | Balancing a national and regional approach: Creative Entrepreneurship in Sweden Johanna Skantze, Director, Generator Sverige / Swedish Creative Industries and Daniel Borgman from Region Halland, Sweden. |
 |
| 16.00 - 16.30 | Coffee Break |
 |
| 16.30 - 18.00 | Plenary - Creative Infrastructure: Collaborative Environments for Entrepreneurs |
| Chair - Tom Fleming |
| 16.30 - 17.15 | The art of innovation: artists and creative practice for the wider economy - Pia Areblad, Director Strategic Alliances of TILLT, Sweden. |
| 17.15 - 18.00 | The City as a Creative Space - The Bristol experience - Dick Penny & Clare Reddington, Watershed, Bristol. |
| 20.00 - 22.00 | Reception: The Baltic region as a Creative Ecology takes place at The Museum of Estonian Architecture (Rotermann’s Salt Storage - Ahtri 2, Tallinn) 7 minutes walking distance from the Sokos Hotel Viru. Ask the map from the information desk.
|
October 20th
| 10.00 - 11.30 | Plenary: Creative Talent for the Wider Economy |
| Chair - Tom Fleming |
| 10.00 - 10.30 | The role of Creative Entrepreneurs for the wider Economy - Where we go from here, Rasmus Wiinstedt Tscherning, Danish Centre for Culture & experience Economy |
| 10.30 - 11.00 | Emergent Creative Economies & the role of the Creative Entrepreneur - Ana Carla Fonseca, Managing Director and cofounder of Garimpo de Solucoes, Brazil |
| 11.00 - 11.30 | Mainstreaming creativity - what next for our creative entrepreneurs? Andrew Senior, Creative Economy Consultant. |
 |
| 11.30 - 12.00 | Coffee break |
 |
| 12.00 - 13.30 | Sprint Sessions - New Business Models for the Creative Economy. |
| Sprint 1: Collaboration for creative entrepreneurship.- GRANDE room |
| Chair - Andrew Senior |
| Sprint 1 12.00 - 12.15 | Tallinn, European Capital of Culture 2011: A Platform for Creative Collaboration Evelyn Sepp, Member of the Board, Tallinn ECOC 2011. |
| Sprint 2 12.20 - 12.35 | Creative Cities Project/ Future City Jobs: Addressing a major challenge for Europe Camilla Born, British Council, Czech Republic. |
| Sprint 3 12.40 - 13.05 | Creative Entrepreneurship? My story by Andrei Korobeinik |
| Sprint 4 13.10 - 13.30 | Andrew Senior in discussion with Andrei Korobeinik |
Sprint 2: Business Models & Market Opportunities - BOLERO room |
| Chair - Inna Kuzenina |
| Sprint 1 12.00 - 12.15 | Creative Entrepreneurship - an outlook from fDi Intelligence - Inna Kuzenina, Business Development Manager, fDi Intelligence Financial Times Ltd.. |
| Sprint 2 12.20 - 12.35 | Seizing the Moment: Creative Entrepreneurship in Estonia, Joel Volkov - a partner and CEO of Der Tank advertising agency and Chairman of Creative Industries branch of the Service Industry Association of Estonia |
| Sprint 3 12.40 - 13.05 | Nurturing Entrepreneurship in emergent markets. Elena Zelentsova, Director of the Russian Creative Industries Agency, Moscow |
| Sprint 4 13.10 - 13.30 | MultiD: Discovering Future, Raul Oreškin - Tartu Centre for Creative Industries. |
 |
| 13.30 - 14.30 | Lunch |
 |
| 14.30 - 16.00 | Plenary: Arts & Culture: Generating Creative Entrepreneurship. |
| Chair - Andrew Erskine |
| 14.30 - 15.00 | The arts as the lifeblood of creative business and provider of value across the economy Gerda Hempel, Artlab Denmark. |
| 15.00 - 15.30 | Talent development, experimentation and innovation, Hannah Rudman, Ambition Scotland. |
| 15.30 - 16.00 | Opening up our arts infrastructure - hubs for creative practice and business, Andrew Ormston, consultant, Birmingham UK. |
 |
| 16.00 - 16.30 | Coffee Break |
 |
| 16.30 - 17.30 | Plenary - New Models of Leadership for a Creative Economy |
| Chair - Tom Fleming |
| 16.30 - 17.00 | Leadership across the arts - Building the Creative Economy, Richard Russell, Director of Partnerships, Arts Council England. |
| 17.00 - 17.30 | Top Tips for Creative Leadership - Models from across the world - Andrew Erskine, Senior Associate, Tom Fleming Creative Consultancy. |
16.30 - 17.30 BOLERO room | Parallel workshop - The Creative Story of Estonia. Creative Estonia was founded in 2009 in order to promote creative industries and spread the word about the opportunity of creative realization in Estonia. The Creative Story of Estonia tells you, what has been successfully done so far and what will be done tomorrow to draw attention to the industry that has the greatest potential to grow and develop. |
| 20.00 - 22.00 | Reception hosted by Tallinn ECOC 2011 - A Platform for Creative Entrepreneurship takes place at Kultuurikatel (Põhja pst 27a, Tallinn). This place is on a renovation stage and therefore please dress warm. 10 minutes walking distance from the Sokos Hotel Viru. Ask the map from the information desk.
|
October 21st
| 10.00 - 11.30 | Plenary: The Tallinn Manifesto for Creative Entrepreneurship |
| Chair - Tom Fleming |
| 10.00 - 10.05 | Introduction to the day - Dr Tom Fleming |
| 10.05 - 10.35 | The role of universities - opening up knowledge and creativity - Dani Salvadori, Director, Central St. Martin’s Innovation Centre, London. |
| 10.35 - 11.05 | The View from Tallinn - Incubation, clustering and a creative ecology, Anu Lõhmus, Tallinn Incubators. |
| 11.05 - 11.30 | The Tallinn Manifesto - Shaping the Future - Dr Tom Fleming & Ragnar Siil, Undersecretary for Fine Arts, Chair of the EU working group on cultural and creative industries. |
 |
| 11.30 - 12.00 | Coffee Break |
 |
| 12.00 - 12.45 | The Future Creative Entrepreneurs - New Trends, Challenges and Opportunities for the Creative Economy, Bernd Fesel - CEO of European Centre for Creative Economy, Dortmund. |
| 12.45 - 13.20 | Let's Collaborate - Leo Van Loon, Managing Director of European Creative Business Network, Rotterdam Creative Factory |
| 13.20 - 13.30 | Closing Remarks - Tom Fleming |
 |
| 13.30 | Lunch |
| 14.30 | Excursions |
Conference Close |
| Conference organisers leave the right to make changes to the themes and program. |
|